# | Character | Influence | Gear | Guild | Mark | SkyLvl | Fame | Win |
---|---|---|---|---|---|---|---|---|
1 | FlameMe | BCU | A | KeksDestroyer | 0 | 1791 | 2 | |
2 | WhoKnows | ANI | A | WarForce | 0 | 1123 | 0 | |
3 | SoldierSkull | BCU | I | BOPE | 0 | 1110 | 1 | |
4 | CurF | ANI | A | FENIX | 0 | 1083 | 3 | |
5 | K4R4NL1K | ANI | A | RoyalChampionS | 0 | 984 | 2 | |
6 | VUCVUC | BCU | A | BOPE | 0 | 976 | 2 | |
7 | Kimbo | ANI | A | Phillon | 0 | 905 | 0 | |
8 | Panzer | BCU | A | SpanishAttack | 0 | 773 | 1 | |
9 | Ister | BCU | A | FMJ | 0 | 721 | 1 | |
10 | spooky | BCU | I | Vi0lation | 0 | 718 | 2 | |
11 | TorpedoBomber | BCU | B | KeksDestroyer | 0 | 699 | 0 | |
12 | LiveYourLife | BCU | B | ALSANCAK | 0 | 682 | 0 | |
13 | KanadeMizuki | ANI | B | weeb | 0 | 671 | 5 | |
14 | ZZ | BCU | B | TheAteam | 0 | 670 | 0 | |
15 | Tiger | ANI | A | WarForce | 0 | 635 | 0 | |
16 | Austin | BCU | A | SpanishAttack | 0 | 628 | 1 | |
17 | Smesh | BCU | I | FMJ | 0 | 613 | 2 | |
18 | RegoLitH | BCU | B | TheAteam | 0 | 598 | 1 | |
19 | Dracolix | ANI | A | RollatorGeschwader | 0 | 533 | 0 | |
20 | Bunny | BCU | A | WerWoelfe | 0 | 533 | 1 | |
21 | Yvonne | ANI | B | WarForce | 0 | 527 | 0 | |
22 | Kisdro | BCU | A | EpicFail | 0 | 525 | 3 | |
23 | Xen | BCU | A | BarneyReborn | 0 | 513 | 1 | |
24 | JackBandit | ANI | B | RoyalChampionS | 0 | 486 | 1 | |
25 | FeVeR | BCU | A | EpicFail | 0 | 471 | 0 | |
26 | ProLL | BCU | B | WerWoelfe | 0 | 469 | 1 | |
27 | Cosaks | BCU | B | EpicFail | 0 | 468 | 0 | |
28 | KimPossible | ANI | B | DoggyStyle | 0 | 466 | 0 | |
29 | TheExecutor | ANI | A | LatinHope | 0 | 463 | 1 | |
30 | Aizen | BCU | I | BarneyReborn | 0 | 448 | 1 | |
31 | Himiko | BCU | B | BarneyReborn | 0 | 436 | 0 | |
32 | lEatBullets | BCU | B | MachWay | 0 | 422 | 0 | |
33 | nicnac | BCU | A | TheAteam | 0 | 420 | 0 | |
34 | Ale92 | BCU | A | FMJ | 0 | 419 | 0 | |
35 | UNIT1 | ANI | B | LatinHope | 0 | 406 | 0 | |
36 | HarleyQuinn | BCU | A | KeksDestroyer | 0 | 404 | 0 | |
37 | mic | BCU | M | SpanishAttack | 0 | 393 | 7 | |
38 | anhisebasmiFMA | BCU | I | WitchCult | 0 | 378 | 0 | |
39 | N00BMASTER69 | ANI | B | DoggyStyle | 0 | 369 | 0 | |
40 | Alioth | ANI | B | FENIX | 0 | 361 | 0 | |
41 | Cpt_Kuro | ANI | B | WarForce | 0 | 361 | 0 | |
42 | AlchemicWing | BCU | I | WerWoelfe | 0 | 348 | 1 | |
43 | Roach94 | BCU | I | WerWoelfe | 0 | 339 | 0 | |
44 | Ricochet_ | BCU | I | 0 | 313 | 0 | ||
45 | Dyxxxx | ANI | B | WarForce | 0 | 311 | 0 | |
46 | healmacro | ANI | M | weeb | 0 | 304 | 0 | |
47 | GenoBreaker | BCU | A | SpanishAttack | 0 | 303 | 1 | |
48 | Quartararo | ANI | I | WarForce | 0 | 300 | 0 | |
49 | Chairman | ANI | I | WarForce | 0 | 295 | 0 | |
50 | Irresistible | ANI | B | FENIX | 0 | 290 | 0 | |
51 | Lichee | BCU | B | WitchCult | 0 | 289 | 6 | |
52 | Sensei | ANI | B | FENIX | 0 | 279 | 0 | |
53 | XxGoticLichxX | BCU | A | WitchCult | 0 | 265 | 0 | |
54 | Tengu | ANI | A | weeb | 0 | 265 | 0 | |
55 | XTRACHROMOSOME | BCU | B | WitchCult | 0 | 264 | 0 | |
56 | Reiya | ANI | A | LatinHope | 0 | 262 | 0 | |
57 | TuProctologo | BCU | B | SpanishAttack | 0 | 259 | 0 | |
58 | Nero | BCU | A | WitchCult | 0 | 255 | 0 | |
59 | Carti | ANI | I | WarForce | 0 | 255 | 0 | |
60 | Cross | BCU | B | WerWoelfe | 0 | 254 | 0 | |
61 | RipsBro | ANI | B | Ready2Die | 0 | 253 | 1 | |
62 | AvenoN | ANI | A | RoyalChampionS | 0 | 244 | 0 | |
63 | CJ | ANI | A | WarForce | 0 | 242 | 0 | |
64 | LoveSexDreams | ANI | I | SchweineImWeltall | 0 | 236 | 1 | |
65 | Yasuki | BCU | M | KeksDestroyer | 0 | 231 | 0 | |
66 | Titsbig_ | BCU | A | WTF | 0 | 227 | 0 | |
67 | lKazaa | BCU | I | SpanishAttack | 0 | 224 | 0 | |
68 | Rabbit | BCU | M | Rabbit | 0 | 222 | 1 | |
69 | Furion | ANI | I | FENIX | 0 | 215 | 3 | |
70 | SkyLineS | ANI | B | FENIX | 0 | 215 | 0 | |
71 | DarthBlade | BCU | B | WitchCult | 0 | 214 | 0 | |
72 | Ricardriguez | ANI | A | LatinHope | 0 | 212 | 0 | |
73 | ParanoicNoise | BCU | B | BOPE | 0 | 209 | 2 | |
74 | MetalStorm | BCU | I | SpanishAttack | 0 | 208 | 1 | |
75 | PichonDeLaton | ANI | B | FENIX | 0 | 208 | 0 | |
76 | Venom | ANI | B | Altersheim | 0 | 204 | 0 | |
77 | Killian | ANI | B | LatinHope | 0 | 203 | 0 | |
78 | HOK | ANI | B | Nexus | 0 | 203 | 0 | |
79 | Shadow | ANI | I | FENIX | 0 | 201 | 0 | |
80 | Acnologia | ANI | I | FENIX | 0 | 200 | 0 | |
81 | Marcelito | ANI | A | MARWIN | 0 | 200 | 0 | |
82 | Yunalesca | BCU | A | WerWoelfe | 0 | 199 | 0 | |
83 | LovelyCookie | BCU | B | TheAteam | 0 | 195 | 0 | |
84 | Reap | ANI | B | WarForce | 0 | 190 | 1 | |
85 | Teletubbies | BCU | M | SpanishAttack | 0 | 187 | 1 | |
86 | Rockero80ss | BCU | A | WitchCult | 0 | 182 | 0 | |
87 | Agae | BCU | A | TheAteam | 0 | 178 | 1 | |
88 | WStyle | BCU | A | SpanishAttack | 0 | 178 | 0 | |
89 | Venator | ANI | I | SchweineImWeltall | 0 | 176 | 0 | |
90 | ShadowFiend | ANI | B | Ready2Die | 0 | 174 | 1 | |
91 | MisS_RoSe | ANI | A | ALKABOLUK | 0 | 173 | 0 | |
92 | Doga | ANI | B | Obscurati | 0 | 171 | 0 | |
93 | Sekhmete | BCU | I | TheAteam | 0 | 170 | 0 | |
94 | bior | BCU | A | EpicFail | 0 | 169 | 0 | |
95 | NeXiVoL | ANI | M | RoyalChampionS | 0 | 165 | 0 | |
96 | MexicanEagle | BCU | I | TheAteam | 0 | 163 | 0 | |
97 | cryptonite | ANI | B | Obscurati | 0 | 163 | 1 | |
98 | llilllill | ANI | A | 0 | 160 | 0 | ||
99 | xSpeiSx | BCU | M | EpicFail | 0 | 156 | 0 | |
100 | SA_Miracle | BCU | B | SpanishAttack | 0 | 155 | 0 |
Client Download
Manual Patch Download
Repair File Download
DirectX Download
TeamViewer Download