# | Character | Influence | Gear | Guild | Mark | SkyLvl | Fame | Win |
---|---|---|---|---|---|---|---|---|
1 | Haruka | ANI | I | 0 | 0 | 0 | ||
2 | _HaXxiuu_ | ANI | B | 0 | 0 | 0 | ||
3 | Turboo | ANI | B | 0 | 0 | 0 | ||
4 | BurnOut | BCU | I | EpicFail | 0 | 0 | 0 | |
5 | Mickeyz | ANI | B | 0 | 0 | 0 | ||
6 | MetaphoR | BCU | I | 0 | 0 | 0 | ||
7 | Dartanyan | ANI | B | 0 | 0 | 0 | ||
8 | RonnieColeman | ANI | A | 0 | 0 | 0 | ||
9 | Randraith | BCU | I | EpicFail | 0 | 4 | 0 | |
10 | DAWG | BCU | I | 0 | 0 | 0 | ||
11 | GhostSkull | BCU | M | 0 | 0 | 0 | ||
12 | ChaosGOD | BCU | A | 0 | 5 | 0 | ||
13 | Kenshin | BCU | A | EpicFail | 0 | 0 | 0 | |
14 | DarkLiner | BCU | I | WitchCult | 0 | 0 | 0 | |
15 | Pikachu | ANI | B | Phillon | 0 | 25 | 0 | |
16 | SIyaNurBG | ANI | B | Jedi_Academy | 0 | 5 | 0 | |
17 | BaKdalgana | ANI | M | Nexus | 0 | 0 | 0 | |
18 | BullShin | BCU | I | 0 | 0 | 0 | ||
19 | ZerkMe | ANI | M | 0 | 0 | 0 | ||
20 | DobRovskY | ANI | I | 0 | 0 | 0 | ||
21 | Diovanakoni | ANI | B | 0 | 0 | 0 | ||
22 | VorticeAtavico | BCU | M | 0 | 3 | 0 | ||
23 | Joseph666 | ANI | M | 0 | 0 | 0 | ||
24 | YawaCchu | ANI | M | IronTempestReturns | 0 | 4 | 0 | |
25 | Agae | BCU | A | TheAteam | 0 | 178 | 1 | |
26 | BigBlackClock | BCU | A | EpicFail | 0 | 7 | 0 | |
27 | Flow | ANI | B | 0 | 0 | 0 | ||
28 | Ranzu | ANI | B | Jedi_Academy | 0 | 0 | 0 | |
29 | MeltingSnowman | ANI | I | SchweineImWeltall | 0 | 2 | 0 | |
30 | StarKeeper | ANI | I | Phillon | 0 | 0 | 0 | |
31 | Pichule | ANI | I | FENIX | 0 | 1 | 0 | |
32 | EroSensei | ANI | A | 0 | 0 | 0 | ||
33 | XxxEskaterxxX | ANI | I | 0 | 0 | 0 | ||
34 | Bombi | ANI | B | 0 | 0 | 0 | ||
35 | ReelBigFish | BCU | A | BarneyReborn | 0 | 8 | 0 | |
36 | NothingToLose | ANI | I | IronTempestReturns | 0 | 0 | 0 | |
37 | Light | BCU | B | BOPE | 0 | 0 | 0 | |
38 | Beast_AG | BCU | A | 0 | 0 | 0 | ||
39 | Dionysos | BCU | B | 0 | 1 | 0 | ||
40 | CaPun | ANI | I | FENIX | 0 | 0 | 0 | |
41 | Rain0n | BCU | B | EpicFail | 0 | 28 | 1 | |
42 | Shiftie | BCU | I | 0 | 0 | 0 | ||
43 | p0wned | BCU | B | WerWoelfe | 0 | 0 | 1 | |
44 | Outlaw_ | BCU | A | 0 | 0 | 0 | ||
45 | H4CK3R | ANI | A | Obscurati | 0 | 0 | 0 | |
46 | _Heraaaaaa_ | ANI | M | Jedi_Academy | 0 | 28 | 0 | |
47 | Eirenis | BCU | B | 0 | 0 | 0 | ||
48 | SureShock | BCU | I | TheAteam | 0 | 1 | 0 | |
49 | ADIDA | BCU | A | 0 | 0 | 0 | ||
50 | xImpulse101x | ANI | B | 0 | 0 | 0 | ||
51 | NaTaBi | ANI | A | WarForce | 0 | 0 | 0 | |
52 | GalaxyPL | ANI | B | EkipaRemontowa | 0 | 3 | 0 | |
53 | _ImReal_ | ANI | I | IMMORTAL | 0 | 0 | 1 | |
54 | HiluxHelix | ANI | I | 0 | 0 | 0 | ||
55 | Justice | ANI | B | 0 | 6 | 0 | ||
56 | ElxvanTheLord | ANI | I | 0 | 0 | 0 | ||
57 | TORNADOTONI | ANI | I | Obscurati | 0 | 40 | 1 | |
58 | lElite | ANI | B | WTFvckers | 0 | 6 | 0 | |
59 | IKiritoI | ANI | B | FENIX | 0 | 2 | 0 | |
60 | Xtreme_AG | BCU | A | BarneyReborn | 0 | 6 | 0 | |
61 | AngeluKush | ANI | I | FENIX | 0 | 8 | 0 | |
62 | xB14 | ANI | I | 0 | 0 | 0 | ||
63 | Necromancer | ANI | I | Pentagram | 0 | 0 | 0 | |
64 | Absi | BCU | I | 0 | 9 | 0 | ||
65 | HPS | BCU | I | 0 | 9 | 0 | ||
66 | TurkishArmy | ANI | B | 0 | 0 | 0 | ||
67 | WarZone | ANI | A | Legendary | 0 | 0 | 0 | |
68 | Deseivo | ANI | M | EkipaRemontowa | 0 | 0 | 0 | |
69 | Abulmagd | ANI | I | 0 | 0 | 0 | ||
70 | sscorpio | ANI | I | 0 | 0 | 0 | ||
71 | HazzarD | BCU | A | 0 | 0 | 0 | ||
72 | SiegeMode | BCU | A | 0 | 4 | 0 | ||
73 | Mathy | ANI | M | WTFvckers | 0 | 1 | 0 | |
74 | dotPy | ANI | B | Jedi_Academy | 0 | 0 | 0 | |
75 | Bazinga | ANI | M | Jedi_Academy | 0 | 0 | 0 | |
76 | KMLTURBO | ANI | B | WTFvckers | 0 | 3 | 0 | |
77 | Hayden | ANI | I | KILL | 0 | 0 | 0 | |
78 | TheNurse27 | ANI | I | Jedi_Academy | 0 | 1 | 0 | |
79 | Dominiq_ | BCU | B | ALSANCAK | 0 | 5 | 0 | |
80 | Incendium | BCU | I | 0 | 8 | 0 | ||
81 | Reiner | ANI | I | LatinHope | 0 | 0 | 0 | |
82 | Ford | ANI | A | 0 | 0 | 0 | ||
83 | N3XT3L | BCU | B | 0 | 0 | 0 | ||
84 | ScumbaqH0e | BCU | M | 0 | 0 | 0 | ||
85 | ARANISBG | ANI | B | 0 | 0 | 0 | ||
86 | DiiViNe | ANI | I | WarForce | 0 | 17 | 0 | |
87 | RonaldLopezSA | ANI | B | FENIX | 0 | 0 | 0 | |
88 | id0lz | BCU | A | BarneyReborn | 0 | 5 | 0 | |
89 | Dutch | BCU | A | TheAteam | 0 | 0 | 0 | |
90 | Destroc | BCU | A | 0 | 0 | 0 | ||
91 | HoTaPe | ANI | A | 0 | 0 | 0 | ||
92 | Damage | BCU | I | SpanishAttack | 0 | 1 | 0 | |
93 | RyanShow | BCU | B | 0 | 0 | 0 | ||
94 | Cr4ZyKiller | ANI | I | LatinHope | 0 | 2 | 1 | |
95 | HotBeard | BCU | I | BarneyReborn | 0 | 0 | 0 | |
96 | Legendaru | BCU | B | TheAteam | 0 | 0 | 0 | |
97 | tygruz | ANI | I | FENIX | 0 | 0 | 0 | |
98 | CalmDownN | ANI | I | Nova | 0 | 0 | 0 | |
99 | DetoNation | ANI | A | Obscurati | 0 | 0 | 3 | |
100 | M76 | BCU | A | INFINITE_STRATOS | 0 | 0 | 1 |
Client Download
Manual Patch Download
Repair File Download
DirectX Download
TeamViewer Download